Las Palmas
La Liga 1 2024
Recent Matches #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
12/15/24 | Sociedad 0:0 Las Palmas | −19.90 | −0.90 | 1 | 1.90 | Away to 7 |
12/7/24 | Las Palmas 2:1 Valladolid | −19.00 | 0.00 | 3 | 3.00 | Home vs 20 |
11/30/24 | Barcelona 1:2 Las Palmas | −19.00 | +1.40 | 3 | 1.60 | Away to 4 |
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Vallecano | 21 | 40.50 | −19.50 | +1.10 | −1.60 | −2.10 | −2.60 | +0.40 | −1.00 | −1.30 | −1.80 | 0.00 | −1.90 | +0.20 | −2.80 | −2.50 | −2.10 | +0.20 | −0.90 | −0.80 |
13 | Celta | 21 | 40.70 | −19.70 | +0.20 | 0.00 | −1.80 | −2.00 | 0.00 | −1.70 | −2.00 | −1.60 | +0.40 | −1.90 | −2.60 | 0.00 | −1.20 | −1.10 | −2.60 | +0.70 | −2.50 |
14 | Las Palmas | 19 | 38.90 | −19.90 | −1.60 | −2.60 | −0.90 | −2.60 | −2.10 | −2.00 | −1.60 | −1.80 | −2.60 | +0.20 | +0.40 | −1.30 | +0.40 | −2.30 | +1.40 | 0.00 | −0.90 |
15 | Leganes | 18 | 39.80 | −21.80 | −1.00 | +0.20 | −2.00 | −2.30 | −2.20 | −2.10 | −1.60 | −1.60 | −2.00 | −1.30 | +0.40 | −2.30 | +0.40 | −1.90 | −1.60 | −2.30 | +1.40 |
16 | Alaves | 16 | 38.80 | −22.80 | −2.50 | −1.60 | +1.10 | +0.20 | −2.60 | +0.40 | −1.20 | −2.60 | −2.10 | −3.00 | −2.60 | +0.70 | −1.80 | −1.30 | −1.80 | −1.00 | −1.10 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Las Palmas wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | Las Palmas | ||
2 | Real Madrid | Las Palmas 1 Real Madrid 1Pts: 1 Tgt: 1.90 | at Real Madrid  Tgt: 1.20 |
3 | Ath Madrid |  vs Ath MadridTgt: 2.00 | Ath Madrid 2 Las Palmas 0Pts: 0 Tgt: 1.30 |
4 | Barcelona |  vs BarcelonaTgt: 2.10 | Barcelona 1 Las Palmas 2Pts: 3 Tgt: 1.60 |
5 | Ath Bilbao | Las Palmas 2 Ath Bilbao 3Pts: 0 Tgt: 2.10 | at Ath Bilbao  Tgt: 1.70 |
6 | Villarreal |  vs VillarrealTgt: 2.20 | Villarreal 3 Las Palmas 1Pts: 0 Tgt: 1.80 |
7 | Sociedad |  vs SociedadTgt: 2.30 | Sociedad 0 Las Palmas 0Pts: 1 Tgt: 1.90 |
8 | Mallorca | Las Palmas 2 Mallorca 3Pts: 0 Tgt: 2.30 | at Mallorca  Tgt: 1.90 |
9 | Osasuna |  vs OsasunaTgt: 2.60 | Osasuna 2 Las Palmas 1Pts: 0 Tgt: 2.00 |
10 | Betis | Las Palmas 1 Betis 1Pts: 1 Tgt: 2.60 | at Betis  Tgt: 2.20 |
11 | Girona | Las Palmas 1 Girona 0Pts: 3 Tgt: 2.60 | at Girona  Tgt: 2.30 |
12 | Sevilla | Las Palmas 2 Sevilla 2Pts: 1 Tgt: 2.60 | at Sevilla  Tgt: 2.50 |
13 | Celta | Las Palmas 0 Celta 1Pts: 0 Tgt: 2.60 | at Celta  Tgt: 2.50 |
14 | Vallecano |  vs VallecanoTgt: 2.80 | Vallecano 1 Las Palmas 3Pts: 3 Tgt: 2.60 |
15 | Leganes |  vs LeganesTgt: 2.80 | Leganes 2 Las Palmas 1Pts: 0 Tgt: 2.60 |
16 | Alaves |  vs AlavesTgt: 2.80 | Alaves 2 Las Palmas 0Pts: 0 Tgt: 2.60 |
17 | Getafe |  vs GetafeTgt: 3.00 | at Getafe  Tgt: 2.60 |
18 | Espanol |  vs EspanolTgt: 3.00 | at Espanol  Tgt: 2.60 |
19 | Valencia |  vs ValenciaTgt: 3.00 | Valencia 2 Las Palmas 3Pts: 3 Tgt: 2.80 |
20 | Valladolid | Las Palmas 2 Valladolid 1Pts: 3 Tgt: 3.00 | at Valladolid  Tgt: 3.00 |
Full Results #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
8/16/24 | Las Palmas 2:2 Sevilla | −1.60 | −1.60 | 1 | 2.60 | Home vs 12 |
8/25/24 | Leganes 2:1 Las Palmas | −4.20 | −2.60 | 0 | 2.60 | Away to 15 |
8/29/24 | Las Palmas 1:1 Real Madrid | −5.10 | −0.90 | 1 | 1.90 | Home vs 2 |
9/1/24 | Alaves 2:0 Las Palmas | −7.70 | −2.60 | 0 | 2.60 | Away to 16 |
9/15/24 | Las Palmas 2:3 Ath Bilbao | −9.80 | −2.10 | 0 | 2.10 | Home vs 5 |
9/21/24 | Osasuna 2:1 Las Palmas | −11.80 | −2.00 | 0 | 2.00 | Away to 9 |
9/26/24 | Las Palmas 1:1 Betis | −13.40 | −1.60 | 1 | 2.60 | Home vs 10 |
9/30/24 | Villarreal 3:1 Las Palmas | −15.20 | −1.80 | 0 | 1.80 | Away to 6 |
10/5/24 | Las Palmas 0:1 Celta | −17.80 | −2.60 | 0 | 2.60 | Home vs 13 |
10/21/24 | Valencia 2:3 Las Palmas | −17.60 | +0.20 | 3 | 2.80 | Away to 19 |
10/26/24 | Las Palmas 1:0 Girona | −17.20 | +0.40 | 3 | 2.60 | Home vs 11 |
11/3/24 | Ath Madrid 2:0 Las Palmas | −18.50 | −1.30 | 0 | 1.30 | Away to 3 |
11/8/24 | Vallecano 1:3 Las Palmas | −18.10 | +0.40 | 3 | 2.60 | Away to 14 |
11/23/24 | Las Palmas 2:3 Mallorca | −20.40 | −2.30 | 0 | 2.30 | Home vs 8 |
11/30/24 | Barcelona 1:2 Las Palmas | −19.00 | +1.40 | 3 | 1.60 | Away to 4 |
12/7/24 | Las Palmas 2:1 Valladolid | −19.00 | 0.00 | 3 | 3.00 | Home vs 20 |
12/15/24 | Sociedad 0:0 Las Palmas | −19.90 | −0.90 | 1 | 1.90 | Away to 7 |